
| CLUSTERS | PRICES |
|---|---|
| FLAT 22 - 1 BED | (based on 50 weeks) |
| UNIT 22 | £125.00 |
| FLAT 23 - 1 BED | |
| UNIT 23 (Disabled) | £120.00 |
| FLAT 24 - 6 BED | |
| UNIT 24A | £89.95 |
| UNIT 24B | £89.95 |
| UNIT 24C | £89.95 |
| UNIT 24D | £89.95 |
| UNIT 24E | £89.95 |
| UNIT 24F | £89.95 |
| FLAT 25 - 5 BED | |
| UNIT 25A | £89.95 |
| UNIT 25B | £89.95 |
| UNIT 25C | £89.95 |
| UNIT 25D | £89.95 |
| UNIT 25E | £89.95 |
| FLAT 26 - 5 BED | |
| UNIT 26A | £89.95 |
| UNIT 26B | £89.95 |
| UNIT 26C | £89.95 |
| UNIT 26D | £89.95 |
| UNIT 26E | £89.95 |
| FLAT 27 - 4 BED | |
| UNIT 27A | £89.95 |
| UNIT 27B | £89.95 |
| UNIT 27C | £89.95 |
| UNIT 27D | £89.95 |